Veterans Day Appreciation Event › November, 8th! LEARN MORE ⇒
Veterans Day Appreciation Event
November, 8th! LEARN MORE ⇒
The Street Glide Ultra is made for two-up touring, with a powerful V-twin engine, spacious storage, and modern amenities refined over decades of cross-country riding.










Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Base MSRP | $30,749.00 |
| Vivid Black | $750.00 |
| Premium Solids | $1,000.00 |
| Two-Tone | $1,800.00 |
| Custom Color | $2,200.00 |
| Black Trim Option | $1,350.00 |
| California Emissions | $200.00 |
| Freight | $875.00 |
| Length | 102 in |
| Seat height, unladen | 28.5 in |
| Rake (steering head) | 26 |
| Trail | 6.7 in |
| Wheelbase | 64 in |
| Tires, front specifications | 130/60B19 M/C 61H |
| Tires, rear specifications | 180/55B18 M/C 80H |
| Fuel Capacity | 6 gal |
| Oil capacity | 5 qt. |
| Weight, as shipped | 831 lbs |
| Weight, in running order | 866 lb |
| Luggage capacity – volume | 4.9 cu ft (0.139 m3) |
| Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Engine | Milwaukee-Eight® 117 |
| Bore | 4.1 in |
| Stroke | 4.5 in |
| Displacement | 117.35 in3 |
| Compression ratio | 10.3:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Engine torque testing method | J1349 |
| Engine torque | 129.8 ft-lb |
| Engine torque (RPM) | 3250 |
| Horsepower | 105 HP / 78 kW @ 4600 rpm |
| Lean angle, right (deg.) | 31 |
| Lean angle, left (deg.) | 31 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 44 mpg (5.3 l/100 km) |
| Primary drive | Chain, 34/46 ratio |
| Gear ratios (overall) 1st | 9.593 |
| Gear ratios (overall) 2nd | 6.65 |
| Gear ratios (overall) 3rd | 4.938 |
| Gear ratios (overall) 4th | 4 |
| Gear ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Front fork | 49mm Dual Bending Valve |
| Rear shocks | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
| Wheels, front type | Cast aluminum |
| Wheels, rear type | Cast aluminum |
| Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, caliper type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Screen size | 12.3 in |
| Infotainment system | Skyline™ OS |
| Type | Full Color TFT |
| Watts per channel | 50 |
| Speakers | 2 |
| Speaker size | Two 5.25 in. fairing speakers |
| AM | Standard |
| FM | Standard |
| SD Card, Flash Drive and MP3 — via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free mobile phone — via Bluetooth | Standard |
| Voice recognition: phone functions only | Phone dependent |
| Voice Recognition Languages: Tuner / Media / Navigation | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| Text-to-Speech (TTS) languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Rider / passenger intercom | Standard (passenger headset sold separately), VOX is available for H-D headsets |
| Vehicle information screen | Standard |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| Bluetooth | Phone/Media Player, Headset |
| Billiard Gray | |
| Vivid Black | |
| Blue Burst | |
| Whiskey Fire / Vivid Black | |
| Billiard Gray – Black Finish | |
| Vivid Black – Black Finish | |
| Blue Burst – Black Finish | |
| Whiskey Fire / Vivid Black – Black Finish | |
| Iron Horse Metallic / Vivid Black – Black Finish | |
| Mystic Shift – Black Finish |