HARLEYWEEN SPOOKTACULAR! SATURDAY, OCTOBER 25th! LEARN MORE ⇒
HARLEYWEEN SPOOKTACULAR! SATURDAY, OCTOBER 25th! LEARN MORE ⇒
The Street Bob is a lean, mean bobber with mini-ape handlebars, mid-mounted foot controls, and a massive Milwaukee-Eight® 117 Classic V-twin, which makes the slim-but-tough Softail® quicker than ever.










Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Base MSRP | $17,199.00 |
| Vivid Black | $350.00 |
| Solid Color | $525.00 |
| Premium Solids | $650.00 |
| Wheel Option | $800.00 |
| California Emissions | $200.00 |
| Freight | $730.00 |
| Length | 91.3 in |
| Seat height, unladen | 26.8 in |
| Ground clearance | 4.9 in |
| Rake (steering head) | 30 |
| Trail | 6.2 in |
| Wheelbase | 64.2 in |
| Tires, front specifications | 100/90B19,57H,BW |
| Tires, rear specifications | 150/80B16,77H,BW |
| Fuel Capacity | 3.5 gal |
| Oil capacity | 5 qt. |
| Weight, as shipped | 622 lbs |
| Weight, in running order | 646 lb |
| Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Engine | Milwaukee-Eight® 117 Classic |
| Bore | 4.1 in |
| Stroke | 4.5 in |
| Displacement | 117.35 in3 |
| Compression ratio | 10.3:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Engine torque testing method | J1349 |
| Engine torque | 120.2 ft-lb |
| Engine torque (RPM) | 2500 |
| Horsepower | 98 HP / 73 kW @ 4600 rpm |
| Lean angle, right (deg.) | 28.5 |
| Lean angle, left (deg.) | 28.5 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 47 mpg (5 l/100 km) |
| Primary drive | Chain, 34/46 ratio |
| Gear ratios (overall) 1st | 9.311 |
| Gear ratios (overall) 2nd | 6.454 |
| Gear ratios (overall) 3rd | 4.793 |
| Gear ratios (overall) 4th | 3.882 |
| Gear ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Front fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
| Rear shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| Wheels, front type | Black, Annihilator cast aluminum |
| Wheels, rear type | Black, Annihilator cast aluminum |
| Brakes, type | Solid, uniform expansion rotors |
| Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
| Billiard Gray w/Laced Wheels | |
| Centerline w/Laced Wheels | |
| Vivid Black w/Laced Wheels | |
| Iron Horse Metallic w/Laced Wheels | |
| Purple Abyss Denim w/Laced Wheels | |
| Billiard Gray w/Cast Wheels | |
| Vivid Black w/Cast Wheels | |
| Centerline w/Cast Wheels | |
| Iron Horse Metallic w/Cast Wheels | |
| Purple Abyss Denim w/Cast Wheels |