Veterans Day Appreciation Event › November, 8th! LEARN MORE ⇒
Veterans Day Appreciation Event
November, 8th! LEARN MORE ⇒
Drenched in black from headlamp to exhaust tips, the 2025 Road King Special has custom bagger style with touring comfort and capability. Its fairing-free design, mini “ape hanger” handlebars, Milwaukee-Eight 114 V-twin engine, and subtly integrated tech ensure you get the most out of every ride.



Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Base MSRP | $25,749.00 |
| Vivid Black | $500.00 |
| Premium Solids | $700.00 |
| Rider Safety Enhancements (Optional upgrade) | $1,100.00 |
| California Emissions | $200.00 |
| Freight | $875.00 |
| Length | 95.3 in |
| Seat height, unladen | 27.4 in |
| Ground clearance | 4.9 in |
| Rake (steering head) | 26 |
| Trail | 6.9 in |
| Wheelbase | 64 in |
| Tires, front specifications | 130/60B19 61H |
| Tires, rear specifications | 180/55B18 80H |
| Fuel Capacity | 6 gal |
| Oil capacity | 5.2 qt. |
| Weight, as shipped | 774 lbs |
| Weight, in running order | 807 lb |
| Luggage capacity – volume | 2.5 cu ft (0.07 m3) |
| Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Engine | Milwaukee-Eight™ 114 |
| Bore | 4 in |
| Stroke | 4.5 in |
| Displacement | 113.99 in3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
| Engine torque testing method | J1349 |
| Engine torque | 121.7 ft-lb |
| Engine torque (RPM) | 2750 |
| Horsepower | 95 HP / 71 kW @ 5020 rpm |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 31 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 43 mpg (5.5 l/100 km) |
| Primary drive | Chain, 34/46 ratio |
| Gear ratios (overall) 1st | 9.593 |
| Gear ratios (overall) 2nd | 6.65 |
| Gear ratios (overall) 3rd | 4.938 |
| Gear ratios (overall) 4th | 4 |
| Gear ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Front fork | 1.9 in. Dual Bending Valve |
| Rear shocks | Premium low height hand-adjustable rear suspension |
| Wheels, front type | Gloss Black Prodigy |
| Wheels, rear type | Gloss Black Prodigy |
| Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, caliper type | 1.3 in., 4-piston fixed front and rear |
| Billiard Gray | |
| Vivid Black | |
| Whiskey Fire |