Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
The Road Glide 3 merges the style of a Sharknose bagger with the comfort of a trike, featuring iconic Harley-Davidson design elements, commanding ergonomics, and your choice of classic chrome or blacked-out finishes.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP | $34,999.00 |
Vivid Black | $750.00 |
Solid Color | $900.00 |
Premium Solids | $1,000.00 |
Special Edition Custom Solid | $3,300.00 |
Black Trim Option | $1,100.00 |
California Emissions | $200.00 |
Freight | $1,375.00 |
Length | 103 in |
Seat height, unladen | 27.6 in |
Rake (steering head) | 26 |
Wheelbase | 65.7 in |
Tires, front specifications | MT 130/60B19 M/C 61H |
Tires, rear specifications | P215/45R18 83T |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt |
Weight, as shipped | 1,124 lbs |
Weight, in running order | 1164 lb |
Luggage capacity – volume | 2 cu ft (0.06 m3) |
Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in 3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Engine torque testing method | J1349 |
Engine torque | 119.5 ft-lb |
Engine torque (RPM) | 2750 |
Horsepower | 90 HP / 67 kW @ 4750 rpm |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 42.8 mpg (5.5 l/100km) |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 10.534 |
Gear ratios (overall) 2nd | 7.302 |
Gear ratios (overall) 3rd | 5.423 |
Gear ratios (overall) 4th | 4.392 |
Gear ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Front fork | 1.9 in. dual bending valve |
Rear shocks | Hand-adjustable emulsion rear suspension |
Wheels, front type | Cast aluminum |
Wheels, rear type | Cast aluminum |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, caliper type | Front: 1.3 in. piston fixed, Rear: floating 1.4 in. piston integrated park brake |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch |
Headset specifications (if equipped) | 16 – 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Billiard Gray | |
Vivid Black | |
Blue Burst | |
Whiskey Fire | |
Billiard Gray – Black Finish | |
Vivid Black – Black Finish | |
Purple Abyss Denim – Black Finish | |
White Onyx Pearl – Black Finish | |
Whiskey Firestorm – Black Finish |
2025 Colonial Harley-Davidson®. All Rights Reserved. | Privacy Policy | Terms & Conditions | Site Map