Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Building on the proven performance of the Pan America platform, the 2025 Pan America 1250 ST is reimagined for faster, more comfortable, and capable pavement performance, with lowered suspension, quick-shifting, 17-inch wheels, high-performance tires, and a slimmer, lighter profile.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP | $19,999.00 |
Vivid Black | $300.00 |
Premium Solids | $550.00 |
California Emissions | $200.00 |
Freight | $730.00 |
Length | 88.2 in |
Ground clearance | 6.7 in |
Rake (steering head) | 25 |
Trail | 3.7 in |
Wheelbase | 61.8 in |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 180/55ZR17 73W |
Fuel Capacity | 5.6 gal |
Oil capacity | 4.75 qt. |
Weight, as shipped | 507 lbs |
Weight, in running order | 542 lb |
Engine | Revolution® Max 1250 |
Bore | 4.1 in |
Stroke | 2.8 in |
Displacement | 76.40 in3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Engine torque testing method | J1349 |
Engine torque | 91.5 ft-lb |
Engine torque (RPM) | 6750 |
Horsepower | 149 HP / 111 kW @ 8750 rpm |
Lean angle, right (deg.) | 37 |
Lean angle, left (deg.) | 37 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 46 mpg (5.1 l/100 km) |
Primary drive | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 13.11 |
Gear ratios (overall) 2nd | 9.687 |
Gear ratios (overall) 3rd | 7.509 |
Gear ratios (overall) 4th | 6.057 |
Gear ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Front fork | 47mm inverted fork with electronically adjustable preload and manually adjustable compression and rebound. Aluminum fork triple clamps |
Rear shocks | Linkage-mounted monoshock with automatic electronic preload control and manually adjustable compression & rebound damping |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, type | Front: dual rotor, floating, hub mounted; Rear: solid uniform expansion rotor |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
ABS | Standard |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Billiard Gray | |
Vivid Black | |
Brilliant Red |
2025 Colonial Harley-Davidson®. All Rights Reserved. | Privacy Policy | Terms & Conditions | Site Map