Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Go anywhere and everywhere on the Pan America 1250 Special, with high-revving liquid-cooled V-twin power, semi-active suspension, and top-shelf components engineered to endure and explore.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP | $19,999.00 |
Vivid Black | $300.00 |
Premium Solids | $550.00 |
Two-Tone | $650.00 |
Wheel Option | $1,000.00 |
California Emissions | $200.00 |
Freight | $730.00 |
Adaptive Ride Height | $1,200.00 |
Length | 89.4 in |
Ground clearance | 6.9 in |
Rake (steering head) | 25 |
Trail | 4.3 in |
Wheelbase | 62.4 in |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 170/60R17 72V |
Fuel Capacity | 5.6 gal |
Oil capacity | 4.75 qt. |
Weight, as shipped | 534 lbs |
Weight, in running order | 569 lb |
Engine | Revolution® Max 1250 |
Bore | 4.1 in |
Stroke | 2.8 in |
Displacement | 76.40 in3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Engine torque testing method | J1349 |
Engine torque | 95.1 ft-lb |
Engine torque (RPM) | 6750 |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 46 mpg (5.1 l/100 km) |
Primary drive | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 13.11 |
Gear ratios (overall) 2nd | 9.687 |
Gear ratios (overall) 3rd | 7.509 |
Gear ratios (overall) 4th | 6.057 |
Gear ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Billiard Gray w/Cast Wheels | |
Vivid Black w/Cast Wheels | |
Blue Burst w/Cast Wheels | |
Whiskey Fire / Raven Metallic w/Cast Wheels | |
Billiard Gray w/Laced Wheels | |
Vivid Black w/Laced Wheels | |
Blue Burst w/Laced Wheels | |
Whiskey Fire / Raven Metallic w/Laced Wheels |
2025 Colonial Harley-Davidson®. All Rights Reserved. | Privacy Policy | Terms & Conditions | Site Map