Veterans Day Appreciation Event › November, 8th! LEARN MORE ⇒
Veterans Day Appreciation Event
November, 8th! LEARN MORE ⇒
The Nightster Special marries iconic Sportster® design with modern, high-revving, liquid-cooled engine performance and rider-focused tech that keeps you connected on the road.




Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Base MSRP | $12,499.00 |
| Solid Color | $650.00 |
| Premium Solids | $750.00 |
| California Emissions | $200.00 |
| Freight | $730.00 |
| Length | 89.2 in |
| Seat height, unladen | 28.1 in |
| Rake (steering head) | 30 |
| Trail | 5.4 in |
| Wheelbase | 60.8 in |
| Tires, front specifications | 100/90-19 57H |
| Tires, rear specifications | 150/80B16 77H |
| Fuel Capacity | 3.1 gal |
| Oil capacity | 4.75 qt. |
| Weight, as shipped | 476 lbs |
| Weight, in running order | 496 lb |
| Tire, type | Dunlop® Harley-Davidson Series Bias Blackwall |
| Engine | Revolution® Max 975T |
| Bore | 3.8 in |
| Stroke | 2.6 in |
| Displacement | 3.63 in3 |
| Compression ratio | 12:01 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Engine torque testing method | J1349 |
| Engine torque | 71.5 ft-lb |
| Engine torque (RPM) | 5750 |
| Horsepower | 91 HP / 68 kW @ 7500 rpm |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 32 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 52 mpg (4.5 l/100 km) |
| Primary drive | Gear, 49/89 ratio |
| Gear ratios (overall) 1st | 12.21 |
| Gear ratios (overall) 2nd | 9.022 |
| Gear ratios (overall) 3rd | 6.994 |
| Gear ratios (overall) 4th | 5.641 |
| Gear ratios (overall) 5th | 4.731 |
| Gear Ratios (overall) 6th | 4.131 |
| Front fork | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps |
| Rear shocks | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment |
| Wheels, front type | Aluminum cast, silver |
| Wheels, rear type | Aluminum cast, silver |
| Brakes, type | Front: single rotor, floating, hub – mounted; Rear: solid uniform expansion rotor |
| Brakes, caliper type | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
| Billiard Gray | |
| Black Denim | |
| Blue Burst | |
| Whiskey Fire |