Veterans Day Appreciation Event › November, 8th! LEARN MORE ⇒
Veterans Day Appreciation Event
November, 8th! LEARN MORE ⇒
As part of Harley-Davidson’s Custom Vehicle Operations™ (CVO™) lineup, this limited-edition masterpiece embodies the vision, passion, design, technology, and craftsmanship Harley-Davidson is known for worldwide. The All New Harley-Davidson® CVO™ Street Glide® motorcycle has an aerodynamic batwing fairing with attention to every detail, allowing it to stand out as the most iconic profile in motorcycling—now reimagined for a new generation.
Underneath its showstopping exterior, this bike is powered by the exclusive Milwaukee-Eight® VVT 121 engine, tuned to deliver 115 horsepower and 139 lb-ft of torque, serving unparalleled performance mile after mile. Whether navigating city streets or embarking on a long tour, the CVO™ Street Glide® bike ensures you do it in style.
The All New 2025 Harley-Davidson® CVO™ Street Glide® bike is designed for riders who demand the very best. Its Milwaukee-Eight® VVT 121 powertrain is a marvel of engineering, featuring advanced liquid-cooled cylinder heads, variable valve timing, and a high-flow exhaust system. Supported by high-performance SHOWA® suspension components and Brembo™ braking, this bike delivers the comfort and confidence needed for long-range touring and dynamic riding.
The newly designed cast aluminum wheels with a Gloss Black/Contrast Chrome finish add a touch of elegance, while the ergonomically optimized seat promotes long-distance comfort by ensuring a neutral spine position. Aero Comfort technology, developed through wind tunnel testing, minimizes helmet buffeting, creating a smoother ride at highway speeds. Experience it all with a test ride.
Selectable Ride Modes give you full control over your riding experience, while the Skyline™ OS infotainment system, displayed on a 12.3-inch touch screen, provides seamless connectivity and entertainment. Complete with a premium Rockford Fosgate® Stage II audio system, the CVO™ Street Glide® is as immersive as it is impressive.
Ready to experience the height of Harley-Davidson luxury? Request a quote for the All New 2025 Harley-Davidson® CVO™ Street Glide® motorcycle and ride into the future with power and prestige.



Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Custom Color | $5,000.00 |
| Special Edition Custom Solid | $45,999.00 |
| California Emissions | $200.00 |
| Freight | $875.00 |
| Length | 94.9 in |
| Overall width | 38.4 in |
| Overall height | 53.1 in |
| Seat height, unladen | 28.1 in |
| Ground clearance | 5.5 in |
| Rake (steering head) | 26 |
| Trail | 6.7 in |
| Wheelbase | 64 in |
| Tires, front specifications | 130/60B19 M/C 61H |
| Tires, rear specifications | 180/55B18 M/C 80H |
| Fuel Capacity | 6 gal |
| Oil capacity | 5 qt. |
| Weight, as shipped | 800 lbs |
| Weight, in running order | 838 lb |
| Luggage capacity – volume | 2.2 cu ft (0.062 m3) |
| Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Fork angle | 30 |
| Engine | Milwaukee-Eight® VVT 121 |
| Bore | 4.1 in |
| Stroke | 4.6 in |
| Displacement | 120.64 in3 |
| Compression ratio | 11.4:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Air cleaner | Synthetic Felt, Washable |
| Exhaust | 2-1-2 dual exhaust |
| Lubrication system | Pressurized, dry-sump |
| Engine torque testing method | J1349 |
| Engine torque | 139.4 ft-lb |
| Engine torque (RPM) | 3000 |
| Horsepower | 115 HP / 86 kW @ 4500 rpm |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 32 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 45 mpg (5.1 l/100 km) |
| Primary drive | Chain, 34/46 ratio |
| Gear ratios (overall) 1st | 9.593 |
| Gear ratios (overall) 2nd | 6.65 |
| Gear ratios (overall) 3rd | 4.938 |
| Gear ratios (overall) 4th | 4 |
| Gear ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Final drive | Belt, 32/68 ratio |
| Clutch | Mechanically actuated 10 plate, wet Assist & Slip |
| Transmission | 6-Speed Cruise Drive® |
| Front fork | 47 mm Inverted 1×1 Front Forks |
| Rear shocks | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| Wheels, front type | Gloss black, 9-spoke cast aluminum |
| Wheels, rear type | Gloss black, 9-spoke cast aluminum |
| Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, caliper type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
| Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
| Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded |
| Screen size | 12.3 in |
| Infotainment system | Skyline™ OS |
| Type | Full Color TFT |
| Watts per channel | 125 |
| Speakers | 4 |
| Speaker size | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
| Headset specifications (if equipped) | Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
| AM | Standard |
| FM | Standard |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish Tagalog, Turkish, Vietnamese |
| Hands-free mobile phone — via Bluetooth | Standard |
| Voice Recognition Languages: Phone functions only | Phone dependent |
| Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
| Text-to-Speech (TTS) languages | Phone dependent |
| Rider / passenger intercom | Standard (passenger headset sold separately) |
| Vehicle information screen | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage |
| Bluetooth | Phone/Media Player, Headset |
| Poison Berry | |
| Raven Fade | |
| Blue Streak |