We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
No cookies to display.
Ruthless Riderz Family & Friends Day – July 12th Learn More >>
Ruthless Riderz Family & Friends Day – July 12th Learn More >>
The All New 2025 Harley-Davidson® CVO™ Road Glide® ST motorcycle isn’t just fast. It looks great, too. With the legendary Milwaukee-Eight® 121 engine at its core, this sleek machine takes performance to a whole new level. Whether you’re hitting the highway or cruising through town, the CVO™ Road Glide® ST bike gives you the freedom to ride your way. Don’t believe us? Book a test ride at a local dealership for an unforgettable experience on the 2025 CVO™ Road Glide® ST bike.
This limited-production bike is built for more than just speed. It’s crafted for comfort and control, too. The fully adjustable suspension and finely-tuned brakes mean the rider is always in charge, no matter what’s around the next bend. The rider has several ride modes to choose from, so ride style can be switched on the fly. Whether you’re taking it easy or feeling a bit more adventurous, the All New 2025 Harley-Davidson® CVO™ Road Glide® ST motorcycle has the ride that feels just right.
What’s so special about this bike? We shaved off some weight, giving this model a lighter, more responsive feel without sacrificing durability. The result? A ride that’s not only faster but also more efficient. With its bold look, sleek lines, and all the premium features you’d expect from Harley-Davidson®, the CVO™ Road Glide® ST motorcycle is ready to turn heads wherever you take it. Request a quote for your very own today.
Custom Color | $5,000.00 |
Special Edition Custom Solid | $44,999.00 |
California Emissions | $200.00 |
Freight | $875.00 |
Length | 94.9 in |
Seat height, unladen | 28.3 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | 130/60B19 M/C 61H |
Tires, rear specifications | 180/55B18 M/C 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 800 lbs |
Weight, in running order | 838 lb |
Luggage capacity – volume | 2.42 cu ft (0.069 m3) |
Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Engine | Milwaukee-Eight® 121 High Output |
Bore | 4.1 in |
Stroke | 4.6 in |
Displacement | 120.64 in3 |
Compression ratio | 11.4:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust, Titanium mufflers with carbon fiber end caps |
Engine torque testing method | J1349 |
Engine torque | 145.3 ft-lb |
Engine torque (RPM) | 4000 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 44 mpg (5.3 l/100 km) |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 10.233 |
Gear ratios (overall) 2nd | 7.093 |
Gear ratios (overall) 3rd | 5.268 |
Gear ratios (overall) 4th | 4.266 |
Gear ratios (overall) 5th | 3.635 |
Gear Ratios (overall) 6th | 3.067 |
Screen size | 12.3 in |
Infotainment system | Skyline™ OS |
Type | Full Color TFT |
Watts per channel | 125 |
Speakers | 4 |
Speaker size | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice recognition: phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage |
Bluetooth | Phone/Media Player, Headset |
Rally Red | |
Mercury Silver | |
Hot Lap |
2025 Colonial Harley-Davidson®. All Rights Reserved. | Privacy Policy | Terms & Conditions | Site Map
Notifications