Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
Performance Workshop + Colonial Custom Bike Reveal! Saturday, March 29th! Learn More⇒
The All New 2025 Harley-Davidson® CVO™ Pan America® motorcycle takes adventure touring to a whole new level, combining rugged durability with advanced technology and premium performance. As part of the Custom Vehicle Operations™ (CVO™) lineup, this model is outfitted with exclusive components and a host of Genuine Motor accessories designed to enhance the journey, no matter where the road—or trail—leads. Whether you’re navigating paved highways or unpaved wilderness, the CVO™ Pan America® adventure bike ensures every ride is an adventure. Yes. Even that first test ride.
Powered by the Revolution® Max 1250 engine, the CVO™ Pan America® adventure bike offers liquid-cooled V-Twin performance with a broad powerband and a peak of 150 horsepower, ensuring exhilarating power for both on-road and off-road adventures. With its distinctive Carbon Blue paint and Legendary Orange frame, this motorcycle is as bold as it is capable.
The All New 2025 CVO™ Pan America® motorcycle is engineered to excel in even the toughest conditions. The semi-active suspension system automatically adjusts to road and load conditions. Whether cruising or navigating rocky terrain, the five pre-programmed profiles will engage for the perfect ride. When you need to take a break, the bike lowers at stops to make it easier to plant your feet on the ground, thanks to the Adaptive Ride Height (ARH) feature. The motorcycle will again rise to optimal height during motion for maximum control.
Adventure-ready features like tubeless laced wheels, the Daymaker® Signature Adaptive Headlamp, and rugged luggage designed in collaboration with SW-MOTECH® ensure you’re prepared for any expedition. The nine selectable ride modes—including Road, Sport, Off Road, and custom settings—allow you to tailor the bike’s performance to suit any environment.
Equipped with a 6.8-inch TFT touchscreen display and advanced infotainment, the CVO™ Pan America® bike offers seamless Bluetooth® connectivity and navigation through the Harley-Davidson® app, keeping you connected no matter how far you roam.
Built for those who seek to explore new frontiers, the 2025 CVO™ Pan America® motorcycle is ready for your next great adventure. Request a quote and prepare to conquer the road less traveled.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Custom Color | $29,249.00 |
California Emissions | $200.00 |
Freight | $875.00 |
Length | 92.3 in |
Rake (steering head) | 25 |
Trail | 4.3 in |
Wheelbase | 62.4 in |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 170/60R17 72V |
Fuel Capacity | 5.6 gal |
Oil capacity | 4.75 qt. |
Weight, as shipped | 626 lbs |
Weight, in running order | 659 lb |
Luggage capacity – volume | 4.24 cu ft (0.12 m3) |
Tire, type | Michelin® Scorcher “Adventure”, Radial |
Engine | Revolution® Max 1250 |
Bore | 4.1 in |
Stroke | 2.8 in |
Displacement | 76.40 in3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Engine torque testing method | J1349 |
Engine torque | 95.1 ft-lb |
Engine torque (RPM) | 6750 |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 46 mpg (5.1 l/100 km) |
Primary drive | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 13.11 |
Gear ratios (overall) 2nd | 9.687 |
Gear ratios (overall) 3rd | 7.509 |
Gear ratios (overall) 4th | 6.057 |
Gear ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Front fork | 47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps |
Rear shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) |
Wheels, front type | Annodized aluminum tubeless laced |
Wheels, rear type | Annodized aluminum tubeless laced |
Brakes, type | Front: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Screen size | 6.8 in |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese, (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Carbon Blue |
2025 Colonial Harley-Davidson®. All Rights Reserved. | Privacy Policy | Terms & Conditions | Site Map