HARLEYWEEN SPOOKTACULAR! SATURDAY, OCTOBER 25th! LEARN MORE ⇒
HARLEYWEEN SPOOKTACULAR! SATURDAY, OCTOBER 25th! LEARN MORE ⇒
After nearly two decades spent on the open road, the Street Glide® redefines touring with a liquid-cooled Milwaukee-Eight® 117 V-twin engine that puts out 126 ft-lb of torque, hand-adjustable rear shocks that smooth out the ride, and an easy-to-use touchscreen infotainment system that puts total control at your fingertips. Iconic style meets modern tech for an unforgettable riding experience.
















Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Base MSRP | $27,749.00 |
| Vivid Black | $600.00 |
| Premium Solids | $850.00 |
| Custom Color | $2,200.00 |
| Special Edition Custom Solid | $2,900.00 |
| Black Trim Option | $1,350.00 |
| California Emissions | $200.00 |
| Freight | $875.00 |
| Length | 94.9 in |
| Seat height, unladen | 28.1 in |
| Rake (steering head) | 26 |
| Trail | 6.7 in |
| Wheelbase | 64 in |
| Tires, front specifications | 130/60B19 M/C 61H |
| Tires, rear specifications | 180/55B18 M/C 80H |
| Fuel Capacity | 6 gal |
| Oil capacity | 5 qt. |
| Weight, as shipped | 774 lbs |
| Weight, in running order | 811 lb |
| Luggage capacity – volume | 2.42 cu ft (0.069 m3) |
| Tire, type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Engine | Milwaukee-Eight® 117 |
| Bore | 4.1 in |
| Stroke | 4.5 in |
| Displacement | 117.35 in3 |
| Compression ratio | 10.3:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Engine torque testing method | J1349 |
| Engine torque | 129.8 ft-lb |
| Engine torque (RPM) | 3250 |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 32 |
| Fuel economy testing method | Estimated City/Hwy |
| Fuel economy | 44 mpg (5.3 l/100 km) |
| Primary drive | Chain, 34/46 ratio |
| Gear ratios (overall) 1st | 9.593 |
| Gear ratios (overall) 2nd | 6.65 |
| Gear ratios (overall) 3rd | 4.938 |
| Gear ratios (overall) 4th | 4 |
| Gear ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Front fork | 1.9 in. Dual Bending Valve |
| Rear shocks | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Wheels, front type | Cast aluminum |
| Wheels, rear type | Cast aluminum |
| Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, caliper type | 1.3 in., 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Screen size | 12.3 in |
| Infotainment system | Skyline™ OS |
| Type | Full Color TFT |
| Watts per channel | 50 |
| Speakers | 2 |
| Speaker size | Two 5.25 in. fairing speakers |
| AM | Standard |
| FM | Standard |
| SD Card, Flash Drive and MP3 — via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free mobile phone — via Bluetooth | Standard |
| Voice recognition: phone functions only | Phone dependent |
| Voice Recognition Languages: Tuner / Media / Navigation | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| Text-to-Speech (TTS) languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Rider / passenger intercom | Standard (passenger headset sold separately), VOX is available for HD headsets |
| Vehicle information screen | Standard |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| Bluetooth | Phone/Media Player, Headset |
| Billiard Gray | |
| Vivid Black | |
| Atlas Silver Metallic | |
| Blue Burst | |
| Brilliant Red | |
| Iron Horse Metallic | |
| Mystic Shift | |
| Billiard Gray – Black Finish | |
| Vivid Black – Black Finish | |
| White Onyx Pearl – Black Finish | |
| Brilliant Red – Black Finish | |
| Iron Horse Metallic – Black Finish | |
| Purple Abyss Denim – Black Finish | |
| Mystic Shift – Black Finish | |
| Whiskey Firestorm – Black Finish | |
| Midnight Firestorm – Black Finish |